by Dr. Chris Ballard, Australian National University
1912 | Severe drought and frost |
1914 | Severe drought and frost |
1922 | 19th Jan.: Major earthquake in Tari region at 10 pm, epicentre at Bosavi (7.5 on Richter scale) |
1925 | Very severe drought, known to Huli as “Ambuamo”; major food shortage, with heavy mortality |
1934 | Sept-Dec.: Minor drought; Oct.: Airplane sent from Mt Hagen to find Fox brothers turns back over Margarirna (and thus not seen in the Tari basin). Nov.: Fox brothers pass through from the Strickland river to Koroba, Pureni, Dauli, Tigibi, Tari Gap, Margarima and then to Mendi; their party consisted of 2 Europeans, 16 armed carriers and no police or dogs. Hiwa vs. Telabo war in Haeapugua basin (after the passing of the Foxes). |
1935 | Severe wet period and ensuing famine concluding in February 1936 [Glasse (in press) probably wrongly attributes this event to 1936]. May: Hides/O’Malley patrol passes from Bosavi region to the Hegigio river, Benalia and then to Margarima through the Ne/Gereba pass; their party consisted of 2 Europeans, police, and carriers. Severe wet period and ensuing famine, concluding in Feb. 1936. |
1936 | 1st Feb.: Aerial reconnaissance flight (seen in Dauli, Margarima and Haeapugua areas) (containing L.Lett, J.Hides, J.Taylor, F.E.Williams, I.Champion) passes from Tari Gap to Dauli and Yumu and returns along same route. |
1937 | Lake Kutubu police post established Aug.-Sept.: C. Champion/Anderson patrol passes from North to South Basin and out to Kutubu –(2 Europeans, police, carriers) |
1938 | Feb.-Mar.: I.Champion/Adamson patrol from Kutubu to Hulia river and back to Kutubu May-Jul.: Taylor/Black (Hagen-Sepik) patrol camps at Hoyabia; air drops made. Heavy rains for 6 to 8 months, moderate food shortages |
1939 | Nov.-Dec.: I.Champion/Fimperley patrol from Kutubu passes from Mananda to Hiwanda, Walete, Hare, Karida, Eganda, Rumurumu, Bai, Yangali, Dagia valley and back to Kutubu (2 Europeans, 11 police, 37 carriers) |
1940 | June: Adamson patrol ex-Kutubu Kutubu station closed |
1941 | Severe drought with frosts and bushfires; Tagali river dries up completely; subsequent major food shortage extending into 1942, with heavy mortality |
1943 | Heavy rains in early 1943. Sept.: DJ.Leahy patrol from Wabag to Hoyabia via Wage valley; Huli carriers taken to Mt Hagen |
1944? | Start of major porcine anthrax epidemic. 1944 Large numbers of allied warplanes fly over Koroba and Tari from the south (very widely seen) |
1945 | Heavy rains for 4 to 5 months; moderate food shortage. Influenza, dysentery (ti darama) epidemics. Mara Gamu cult imported to Tari basin from Porgera Sept.: N.Blood patrol to Hoyabia to interrupt Mara Gamu cult and to return Huli carriers from Mt. Hagen |
1950 | D.J.Clancy patrol from Lake Kutubu to Lower Tagali |
1951 | Smith/Clancy/Neville patrol from Lake Kutubu to the Tari basin in an abortive attempt to establish an airstrip and permanent post at “Rumurumu” (Tari) |
1952 | Carey/Neville patrol to Tari from Lake Kutubu; establishes permanent post and builds air strip Tani/figua war stopped. Sept/Oct.: M.Garlick and J. Erkkila of Unevangelized Fields Mission (later A.P.C.M., now E.C.P.) walk to Tari Sept/Oct.: Methodist Overseas Mission (now U.C.) established at Hoyabia |
1953 | L.Twyman establishes A.P.C.M. base camp at Tari (Halenguali) |
1954 | Anthrax epidemic. 3rd March: Major earthquake near Tari, VII on Modified Mercalli scale of felt earthquakes, some fatalities. First medical patrols in Tari and Haeapugua basins. Oil patrol to Lebani and Strickland Gorge led by Clancy with Zehnder, Llewellyn and Duke; Huli carriers drown in Strickland river 3rd Mar.: Major earthquake near Tari, VII on Modified Mercalli scale of felt earthquakes 4th Mar: Major earthquake near Tari, VI on Modified Mercalli scale of felt earthquakes Sept-Oct.: Minor food shortage |
1955 | Oct.-Nov.: Food in abundance; Nov. – Major earthquake at Tari, 6 on Richter scale. Mar.: Roman Catholic Mission established at Gubari . Apr.: R.Glasse starts ethnographic fieldwork at Hoyabia |
1956 | Seventh Day Adventist Mission established at Habare E.C.P. Tani Walete mission initiated by Jim and Joan Erkkila (station formally established 1957). May: Minor food shortage, Haeapugua Aug.-Sept.: Tagali river in flood Nov: R.Glasse completes first fieldwork visit. |
1957 | Tagali Bridge completed by Berard Tomasetti and Neil Grant. Minor food shortage in Koroba area after heavy rains |
1958 | 20th Mar.: “Haibuga Marsh” and “Huriba” areas derestricted by Administration. Anthrax epidemic |
1959 | Pneumonia epidemic at Margarima Sinclair replaced at Koroba by Desailly. June: R.Glasse begins second fieldwork visit. |
1960 | Feb.: R.Glasse completes second fieldwork visit Hiwanda – Tagali Bridge road completed. June: Bushfires at Paijaka. 5th Aug.: Full eclipse of the moon noted at Tari Heavy rains, minor food shortage |
1961 | Heavy rains, minor food shortages Full administrative control established. Andabe Kepa appointed as Member of the Legislative Council. D.P.I. introduces coffee. 6th Sept.: Wesleyan Mission established at Fugwa Sept.: Minor frosts at Tari. |
1962 | Jan.: Influenza epidemic. Full eclipse of the sun noted at Tari: June: Measles epidemic Nov.: Minor food shortage. A.P.C.M. establish mission station at Mananda (Komo). |
1963 | July: Food in abundance. |
1964 | 24th Apr.: Major earthquake near Tari, V-VI on Modified Mercalli scale of felt earthquakes Apr.-May: Dysentery epidemic. Local Government Council established at Tari. |
1965 | Drought; minor food shortages, followed by good karuka pandanus harvest |
1966 | Benalia airstrip opens |
1968 | Ian and Betty Rowse are E.C.P. missionaries at Tani, Normans at Mananda, Sinclairs, Merriweathers and Erkkilas at Tari. National Elections |
1971 | 2nd Feb.: Dauli Teacher’s College opened. |
1972 | Severe frost and drought; minor food shortages. Tari airstrip improved, extended National Elections. |
1974 | Mar.: Christian revival movement (“Rebaibal”) begins at Homa; one man, Pororo, killed. E.C.P. print press established at Halenguali. |
1975 | 16th Sept.: National Independence for Papua New Guinea. |
1977 | Mar.: L.Goldrnan begins ethnographic fieldwork at Yaluba S.Frankel begins ethnographic fieldwork at Hambuali. National Elections |
1978 | Auft..: L.Goldman completes ethnographic fieldwork at Yaluba. 25th Aug.: Southern Highlands Provincial Government established at Mendi. |
1979 | S.Frankel completes ethnographic fieldwork at Hambuali. May-Aug.: R.Glasse doing ethnographic fieldwork near Hoyabia |
1980 | Aug.: Southern Highlands Premier Andrew Andaija killed in plane crash at Tari Gap. |
1981 | All-weather highway to Tari completed. |
1982 | July-Nov.: Severe frost and drought; minor food shortages. June: National Elections. Jul.: Fighting at Tauanda – c.3 killed Sept.: Fighting at Idauwi, at least 3 killed. |
1983 | First social clubs set up outside Tari station Sept.: Police station opened at Tari. Tari station roads sealed |
1984 | 1st June: Excessive rain; minor food shortages Flooding in Koroba. 2nd Feb.: Westpac open branch at Tari. 28th Aug.: Payback killing at Telabo outside S.D.A. church |
1985 | 17th May: Debi river in flood. 12th Feb.: Hangabo war for two days 26th Feb.: War between two Pureni clans – 2 men drowned in Tagali and speared in back Apr.: Idipu war (Pi vs Piribu at Andoware) 17th May: Debi river in flood, Bai bridge covered, heavy silt deposits June: Yaungtine Koromba wins Southern Highlands Provincial Elections. 26th June: Piribu-Hambuali war. 11th Aug.: Ambua Lodge opens. 13th Nov.: Westpac branch at Tari closes. |
1986 | 28th Oct.: Tagali river in flood. Mar: C.R.A. start sampling at Mt Kare 2nd Apr.: Prime Minister Wingti visits Tari 28th Oct.: Tagali river in flood 1st Nov.: Tumbeli-Pureni war over death of Hambuali man 6th Dec.: Tani-Pureni war. 21st Dec.: Haro-Dabuda war. |
1987 | 9th Mar.: Komo war. 28th Mar.: Wingti and Chan visit Tari. May: British Petroleum set up camp at Kobalu 8th July: Tari District Office burnt down after National Elections 28th Aug.: Hadani-Pi war 25th Sept.: Koroba war 7th Oct.: Sullivan’s wholesale tradestore opens at Tari 31st Oct.: Hela Cultural Centre started 31st Oct.: Funding for Tari Women’s Guest House approved |
1988 | 2th Apr.: Halimbu-Waralo war Apr.: Mt Kare gold rush starts 25th Apr.: Halengoali war. 16th June: Dauli Hydroelectric Station starts operating |
1989 | Sept.: Hail storm in Pi-Nagia area destroys crops; minor local food shortage. 4th Jan.: Gigida 1 war 26th Mar.: Hedemali war (over dispute at Kare goldrush) 21st June: New District Office opened 13th July: Barili-Yaguari war. 3rd Nov.: Wabia-Biango war |
1990 | 26th Apr.: Flooding throughout Tari region. Jun.: Albert Mogai wins Provincial elections |
1991 | 4th Mar.: Debi river in flood. June-August: Heavy rains, flooding at Dalipugua and Haeapugua 15th Aug.: Flood covers Haeapugua completely. 4th Mar.: Debi river in flood 24th Apr.: Hides power line completed. June-July: Heavy rains, floods cover Haeapugua and Dalipugua. 15th Aug.: Haeapugua floods completely |
1992 | Telabo-Dumbiali war. June: National Elections, Wingti returned to power (takes office in July). |
1993 | 25th Feb.: Heavy rains, floods cover Haeapugua completely |
July: Major landslide in Puyaro area destroys settlements; no casualties reported 20th Aug.: Major earthquake shock received at 3.05 pm at Tari; District Office breaks in two, no fatalities. |
Sources:
Based on information provided by Dr. Chris Ballard, The Death of a Great Land: Ritual, History and Subsistence Revolution in the Southern Highlands of Papua New Guinea; Australian National University, Canberra, 1995, who used the following sources: Allen et al. 1989; Ballard field and interview notes; Dent 1974; Glasse in press; Leahy 1943; South Pacific Post, 19/9/61; Tari Patrol Reports: 3-54/55:2; 4-54/55:2; 6-55/56:2; 1-57/58; 1-58/59:15; 1-59/60:9; 6-60/61:6; 8-60/61.